Raby Castle Fun Run
at Raby Castle on Sunday 28th May 2006
Fun Run -- PROVISIONAL RESULTS
Pos
Name Cat/Pos Club Time 1
Andrew Harle U16 1 Jarrow & Hebburn AC 20:32 2
James Askew U16 2 Newton Aycliffe AC 21:24 3
Toby Heywood U16 3 Unattached 21:34 4
Andrew Moss U18 1 Teesdale AC 21:48 5
Graham Park V40 1 Quakers RC 22:06 6
Harry M-Lawton U14 1 Teesdale AC 22:39 7
Christian Wright U12 1 Gateshead H & AC 22:50 8
Ross Lathan U12 2 Newton Aycliffe AC 23:02 9
George Lowry U12 3 Jarrow & Hebburn AC 23:17 10
Mark Bunn U12 4 Jarrow & Hebburn AC 23:58 11
Robert Dixon U14 2 Unattached 24:50 12
Ross Landon U14 3 Teesdale AC 25:06 13
Owen Landon U12 5 Teesdale AC 25:09 14
Ben Sartin U12 6 Teesdale AC 25:13 15
Jeremy Heywood Unattached 25:31 16
Jennifer Bunn L14 1 Jarrow & Hebburn AC 25:38 17
Adam Goodfellow U14 4 Unattached 25:43 18
Daniel Alderson U14 5 Teesdale AC 25:45 19
Eleanor Murray L16 1 Jarrow & Hebburn AC 26:10 20
Scott Hammond Unattached 26:13 21
Thomas Hargrove U14 6 Teesdale AC 26:22 22
Step-K Crowell L16 2 Jarrow & Hebburn AC 26:23 23
Andrew Crowell U14 7 Jarrow & Hebburn AC 26:25 24
Thomas Gardiner U10 1 Unattached 26:47 25
Keith Mewton V45 1 Unattached 26:48 26
Demi Douthwaite L12 1 Evenwood RR 26:48 27
Liam Platts U12 7 Peniston FR 27:00 28
Patrick Borer U14 8 Unattached 27:07 29
Roy Long V55 1 Unattached 27:12 30
Alice Wigg L14 2 Unattached 27:20 31
John McGhee U10 2 Unattached 27:25 32
Jake M-Lawton U10 3 Teesdale AC 27:31 33
Anne Alderson L40 1 Teesdale AC 27:38 34
Callum Pearce U10 4 Unattached 27:41 35
Alison Madgwick V45 2 Unattached 27:43 36
Sarah Douthwaite L16 3 Evenwood RR 27:45 37
Sophie Hughes L16 4 Evenwood RR 27:51 38
Matthew Hehir U14 9 Evenwood RR 27:55 39
Sam Everall U12 8 Unattached 27:57 40
Ben Read U10 5 Unattached 27:59 41
Stephen Hunt Unattached 28:32 42
Fazer Connelly U12 9 Newton Aycliffe AC 28:43 43
Linda Connelly L45 1 Newton Aycliffe AC 28:50 44
Emily Noble L10 1 Darlington H & AC 29:00 45
Jonathan Noble Unattached 29:00 46
Ben Goodfellow U10 6 Unattached 29:03 47
Mollie Smith L18 1 Unattached 29:12 48
Joe Hall U10 7 Unattached 29:22 49
Janet Smith L40 2 Unattached 29:29 50
Dan Gordon U16 4 Unattached 29:31 51
Samuel Shield U14 10 Unattached 29:42 52
Lawrence Miller U16 5 Unattached 29:45 53
Colin Bowers V40 2 Unattached 29:56 54
Robert Collins U12 10 Teesdale AC 29:57 55
William Weaver V45 3 Unattached 30:04 56
Laureen Read L12 2 Unattached 30:07 57
Chris Read V40 3 Road Runners 30:08 58
Ronald Dodds V55 2 Unattached 30:11 59
Helen Pounder L14 3 Evenwood RR 30:18 60
Michael Whinn U16 6 Unattached 30:23 61
Max Hargrove U10 8 Teesdale AC 30:25 62
Ruth Bracegirdle L14 4 Evenwood RR 30:30 63
Fiona Dewar L12 3 Quakers RC 30:34 64
Judith Pepper L35 1 Unattached 30:36 65
Katie Pounder L16 5 Evenwood RR 30:55 66
Catherine Howson L16 6 Unattached 31:00 67
Shirley Bradshaw L40 3 Unattached 31:03 68
Ruth Howson L45 2 Unattached 31:06 69
Chris Miller Unattached 31:07 70
Eliz Priestley L16 7 Unattached 31:09 71
Joe Williamson U12 11 Evenwood RR 31:22 72
Emma Robinson L 23 Unattached 31:27 73
April Corbett L35 2 Unattached 31:45 74
Frances McBain L14 5 Unattached 31:55 75
Frances Pickworth L14 6 Unattached 32:06 76
Nathan McAloon U14 11 Unattached 32:10 77
Terence Miller V45 4 Unattached 32:19 78
Victoria Russell L 27 Unattached 32:23 79
Laura Holmes L12 4 Newton Aycliffe AC 32:28 80
Georgina McIntry L16 8 Unattached 32:30 81
Fiona Fitzsimmons L35 3 Unattached 32:31 82
Andrew Hall V40 4 Unattached 32:34 83
Ailsa Long L14 7 Unattached 32:36 84
Geogina Dobinson L12 5 Evenwood RR 32:41 85
Peter Hughes V40 5 Unattached 32:58 86
Helen Court L14 8 Unattached 33:13 87
Emily Sartin L14 9 Unattached 33:13 88
Jessica Shield L14 10 Unattached 33:14 89
Hannah Collins L10 2 Unattached 33:14 90
Martyn Maughan V40 6 Unattached 33:24 91
Not Known 33:25 92
K Heywood U18 2 Unattached 33:29 93
Susanne Wignall L35 4 Unattached 33:41 94
Eleanor Everall L10 3 Unattached 33:52 95
Stuart Everall V45 5 Unattached 33:57 96
Alan Russell V55 3 Unattached 33:59 97
Diana Everall L40 4 Unattached 34:03 98
Matthew Jackson U10 9 Unattached 34:08 99
Emma Gibson L12 6 Evenwood RR 34:09 100
Georgina Barr L 41 Unattached 34:10 101
Michael Marston V55 4 Unattached 34:23 102
Chris Rossi U14 12 Unattached 34:29 103
Jacquline Miller L45 3 Unattached 34:29 104
Beverley Ragg L45 4 Unattached 34:41 105
Pauline Hammond L45 5 Unattached 34:43 106
Megan Robinson L10 4 Evenwood RR 34:43 107
Diane Savage L35 5 Unattached 34:44 108
Jan Purvis L 47 Unattached 34:51 109
Alana Wright L14 11 Unattached 34:52 110
Lucy Doyle L14 12 Unattached 34:55 111
David Walker V50 1 Unattached 35:00 112
John Armstrong V50 2 Unattached 35:01 113
Lauren Furness L10 5 Evenwood RR 35:05 114
Glynn Frith Evenwood RR 35:10 115
Jane Brown L35 6 Unattached 35:20 116
Will Pickworth U16 7 Unattached 35:20 117
Judith Exley L40 5 Unattached 35:24 118
Sue Makin L40 6 Unattached 35:28 119
Iona Borer L12 7 Unattached 35:37 120
Chris Abbott L35 7 Unattached 35:37 121
Julie Tallentire L45 6 Unattached 35:49 122
Step' Tallentyre V45 6 Unattached 36:02 123
Samantha Whinn L14 13 Unattached 36:03 124
Julie Whinn L45 7 Quakers RC 36:04 125
Adam Weston Unattached 36:25
126 George Peat U10 10 Unattached 37:07
127 Not Known 37:08
128 Rachel Peat L45 8 Unattached 37:09
129 Steven Doyle V40 7 Unattached 37:15
130 Bethany McGhee L12 8 Unattached 37:33
131 Sarah Hume L45 9 Unattached 37:40
132 Christine Halton L50 1 Unattached 37:40
133 Vicki Robinson L 63 Unattached 37:56
134 Harry Welsh U12 12 Evenwood RR 38:19
135 Elizabeth Hamson L40 7 Unattached 38:25
136 Hitesh Wadhwana Unattached 38:58
137 Jacob Gardiner U10 11 Unattached 39:17
138 Jennifer Gardiner L35 8 Unattached 39:18
139 Hannah Shield L12 9 Unattached 39:24
140 Catherine Lind L40 8 Unattached 39:24
141 Lee Hammond Unattached 39:27
142 Liz Campin L55 1 Unattached 39:54
143 Angela Malkin L45 10 Unattached 39:54
144 Lucy Gibson L10 6 Evenwood RR 39:56
145 Rachel Gibson L 71 Unattached 39:57
146 Matt Nicholson U12 13 Unattached 40:12
147 Kerin Borer L10 7 Unattached 40:15
148 Jane Bloor L40 9 Unattached 40:16
149 Harry Richards Unattached 40:19
150 Peter Elliot V50 3 Unattached 40:19
151 Suzanne Sparrow L40 10 Unattached 40:23
152 Alice Peat L10 8 Unattached 41:40
153 Eddie Peat V45 7 Unattached 41:40
154 Robert Swann Unattached 41:41
155 Jenny Sparrow L12 10 Unattached 41:53
156 Hannah Dunphy L 77 Unattached 42:07
157 Stacey Walker U10 12 Unattached 42:08
158 Adam Weston U10 13 Unattached 42:08
159 Hannah Nicholson L10 9 Unattached 42:12
160 Helen Davidson L 79 Unattached 42:12
161 Jack Worley U10 14 Unattached 42:13
162 Andrew Walker V40 8 Unattached 42:14
163 Ellen Collins L10 10 Teesdale AC 42:22
164 Not Known 42:23
165 Joshua Kisler U12 14 Unattached 42:26
166 Jonathan Kisler V45 8 Sunderland Strollers 42:43
167 Beth Rothery L10 11 Unattached 42:45
168 Darren Lunn U14 13 Unattached 43:41
169 Robert Mack V45 9 Unattached 45:17
170 Elizabeth Donelly L45 11 Unattached 46:23
171 Not Known 46:23
172 Amy Miller L 83 Unattached 46:25
173 J'e Richardson L 84 Unattached 46:25
174 June Wilkinson L45 12 Unattached 46:26
175 Joshua Kay U10 15 Unattached 47:07
176 Tony Hindmarsh V50 4 Evenwood RR 47:08
177 Aimee Townsend L10 12 Evenwood RR 47:21
178 Andy Laybourn V55 5 Evenwood RR 47:22
179 Leah Weston L10 13 Unattached 48:52
180 Kieron Weston U10 16 Unattached 48:56
181 Thomas Nixon U12 15 Unattached 49:51
182 Samuel Nixon U10 17 Unattached 50:09
183 Susan Nixon L 88 Unattached 50:09
184 Joanne Nixon L40 11 Unattached 50:10
185 Kate Wilkinson L 90 Unattached 50:22
186 Matt Wheeler U10 18 Unattached 51:02
187 Victoria Lane L 91 Unattached 51:19
188 Cl' Tallentire L 92 Unattached 51:19
189 Kelly Jackson L 93 Fetcheveryone.com 53:07
190 Liz Close L 94 Unattached 57:53
191 Sandra Grey L 95 Unattached 57:53
Results copyright (c) G.J. Fecitt (SportSoft) 2006