Raby Castle 5k Fun Run Results

25th May 2003

Teesdale Athletic Club

10k Full Results 10k Categorised Results 5k Fun Run Results

Place Number Name Club Time Sex
1 1140 Scott Hammond ua 21.35 m
2 1008 Nathan Nicholson Evenwood RR 21.46 m
3 1123 Christopher Wain ua 21.58 m
4 1002 David Richardson Teesdale AC 22.01 m
5 1147 Khalid Shroufi ua 22.24 m
6 1077 Scarlett Gray ua 22.27 f
7 1073 Marc Smith Quakers RC 22.54 m
8 1038 Alex-Marie Snook Quakers 22.58 f
9 1105 James Askew N.Aycliffe 23.03 m
10 1012 Robert Dixon ua 23.25 m
11 1104 Greg Upton N.Aycliffe 23.28 m
12 1106 Cyd Upton N.Aycliffe 23.28 m
13 1102 Jodie Gibson Teesdale Ac 23.45 f
14 1011 Michael Dixon ua 23.59 m
15 1089 Dominic Foster Houghton & Peterlee 24.1 m
16 1046 Philip Day ua 24.29 m
17 1079 Thomas Coonan Teesdale Ac 24.44 m
18 1141 Lucy Duck ua 25.05 f
19 1006 Ross Lathan Newton Aycliffe 25.09 m
20 1124 Raymond Kirkup Blyth 25.17 m
21 1029 Samuel Devlin Swaledale RR 25.23 m
22 1086 Stephen ua 25.24 m
23 1013 Steven Dixon ua 25.25 m
24 1078 Jessica Gray ua 25.36 f
25 1057 Ronald Dodds ua 25.38 m
26 1056 Rachel Farrar ua 25.51 f
27 1090 Gabrielle Foster ua 26.13 f
28 1018 Zoe Bailey Evenwood RR 26.21 f
29 1135 Richard Patterson ua 26.45 m
30 1103 Bret Upton ua 26.48 m
31 1058 Phil McGuire ua 27.13 m
32 1107 Paul Upton ua 27.14 m
33 1020 Sarah Douthwaite Evenwood RR 27.15 f
34 1092 Emma Foster ua 27.27 f
35 1007 Scott Gafney Teesdale AC 27.29 m
36 1068 David Orr Crook AC 27.31 m
37 1146 Liam Short ua 27.4 m
38 1014 Daniel Irving Evenwood RR 27.43 m
39 1003 Peter Brenkley ua 28.5 m
40 1129 Frazer Connelly ua 29.06 m
41 1130 Patrick Connelly ua 29.07 m
42 1131 Thomas Mason Quakers 29.07 m
43 1074 Sophie Philbrick Teesdale AC 29.08 f
44 1040 Ross Landon Teesdale AC 29.13 m
45 1101 David Longstaff ua 29.14 m
46 1095 Amy Longstaff ua 29.14 f
47 1122 Lee Hammond ua 29.15 m
48 1118 Chris Venis ua 29.15 m
49 1136 Collin Bowers ua 29.16 m
50 1133 Owen Landon ua 29.16 m
51 1054 Jane Bloor ua 29.4 f
52 1055 Andrew Mounter ua 29.55 m
53 1132 Jack Mason Quakers 30.04 m
54 1108 Alex Gray ua 30.1 m
55 1041 Clare Trevett ua 30.15 f
56 1031 Andrew Scott ua 30.18 m
57 1091 Mark Foster ua 30.23 m
58 1088 Theresa Foster ua 30.42 f
59 1025 Helen Pounder Evenwood RR 30.52 f
60 1112 Stacey McKitton ua 31.02 f
61 1019 Demi Douthwaite Evenwood RR 31.33 f
62 1021 Jonathan Robson Evenwood RR 31.34 m
63 1033 Gillian Gowland ua 31.34 f
64 1036 Sara Gee Teesdale AC 31.5 f
65 1039 Claire Farrer Teesdale AC 31.5 f
66 1094 Jule Hunt ua 31.5 f
67 1026 Kate Pounder Evenwood RR 31.58 f
68 1001 Harry Welch Evenwood RR 31.59 m
69 1134 Sally Landon ua 32.06 f
70 1128 Peter Coonan ua 32.08 m
71 1062 Sam Alexander ua 32.11 m
72 1087 Emma Todd ua 32.15 f
73 1113 Mark McKitton ua 32.27 m
74 1030 Edward Arthur ua 33.02 m
75 1142 Josh Giblin Quakers 33.07 m
76 1048 Ruth Bracegirdle Teesdale AC 33.2 f
77 1063 Brendon White ua 33.48 m
78 1048 Ruth Bracegirdle Teesdale AC 33.49 f
79 1034 Edward Kirby Teesdale AC 34.12 m
80 1143 Rob Siswick ua 34.36 m
81 1045 Matthew Croom ua 34.36 m
82 1137 Jack Atkinson ua 34.39 m
83 1145 Peter Wrightson ua 34.41 m
84 1043 Jessica Trevett ua 34.51 f
85 1120 Emily Collings ua 35.06 f
86 1119 Martin Maughan ua 35.06 m
87 1100 Ann Longstaff ua 35.11 f
88 1096 Ashley Longstaff ua 35.11 m
89 1076 Katie Walton ua 35.33 f
90 1037 Dean Grindley ua 36.05 m
91 1035 Jennifer Kirby Teesdale AC 36.19 f
92 1114 Jacquline Mahone ua 36.24 f
93 1024 Amy Coatsworth Evenwood RR 36.25 f
94 1028 Lynn Trussell ua 36.25 f
95 1059 Helen Bland ua 36.34 f
96 1125 Danielle Scarr ua 36.35 m
97 1126 Graham Scarr ua 36.42 m
98 1017 Alice Johnston Evenwood RR 36.56 f
99 1139 Cheryl Atkinson ua 36.58 f
100 1050 Andrea Race ua 37.07 f
101 1115 Ann Charlton ua 37.14 f
102 1138 Vicky Wrightson ua 37.21 f
103 1121 Janet Sables ua 37.21 f
104 1116 Sue Spark ua 37.41 f
105 1049 Amy Bracegirdle ua 37.49 f
106 1016 Rebecca Johnston Evenwood RR 37.49 f
107 1022 William Coatsworth Evenwood RR 37.58 m
108 1027 Lucy Doyle ua 38.13 f
109 1082 James White ua 38.16 m
110 1083 Hazel Searle Teesdale Ac 38.17 f
111 1081 James Searle ua 38.18 m
112 1051 Joanne Davidson ua 38.24 f
113 1004 Lucy Brenkley Teesdale AC 38.57 f
114 1047 Stephanie Day ua 38.58 f
115 1127 Stephanie Coonan ua 39.24 f
116 1065 Rory Lincoln ua 39.38 m
117 1067 Gary Patterson ua 39.38 m
118 1052 Harry Richards ua 39.48 m
119 1053 Peter Elliott ua 39.48 m
120 1042 James Trevett Teesdale AC 40.33 m
121 1032 Helen Scott ua 40.34 f
122 1009 Lisa Richardson Swaledale RR 40.35 f
123 1010 Yvonne Richardson Swaledale RR 40.36 f
124 1084 Monica coates ua 40.37 f
125 1070 George Peat ua 40.38 m
126 1071 Eddie Peat ua 40.39 m
127 1085 Sonia Coates ua 40.4 f
128 1117 Craig Patterson ua 40.41 m
129 1064 Megan Lincoln ua 40.42 f
130 1066 Fiona Lincoln ua 40.43 f
131 1060 Sarah Bland ua 40.44 f
132 1072 Marcia Norton ua 40.45 f
133 1044 Louise Hall ua 40.46 f
134 1098 Terri Smith ua 40.47 f
135 1099 Megan Slaughter ua 40.48 f
136 1097 Pip Kirkpatrick ua 40.49 f
137 1023 Emily Coatsworth Evenwood RR 40.5 f
138 1110 Jazmine Bell ua 40.51 f
139 1109 Elizabeth Shipley ua 40.52 f
140 1111 Nicola Raine ua 40.53 f
141 1093 Jonathon Taylor ua 40.54 m
142 1144 Grahame Parnaby ua 40.55 m
Welcome - Little Red Frog arhiv 1 arhiv 2